| SKI
ALPIN - ITALY - Accommodation 2011/2012 PRICES in connection with BUS or FLIGHT orders through CONTINENT HOLIDAY & TRAVEL Price list no 1 Prices/person and week in Euro (valid from 04.JAN .2012, until new pricelist arrives). |
![]() |
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 08/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/02 |
w 7 11/02 |
w 8 18/02 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| SESTRIERE | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Residence Palace 1 & 2, apart - 2 pax | Req | 180 | 205 | 205 | 205 | 205 | 240 | 340 | 340 | 240 | 205 | 205 | Req | one room |
| Residence Palace 1 & 2, apart - 4 pax | Req | 103 | 120 | 120 | 120 | 120 | 145 | 170 | 170 | 145 | 120 | 120 | Req | one room |
| Residence Palace 1 & 2, apart - 6 pax | Req | 84 | 97 | 97 | 97 | 97 | 131 | 155 | 155 | 131 | 97 | 97 | Req | two rooms |
| Hotel Palace 1 & 2, half board, | Req | 438 | 511 | 511 | 511 | 511 | 546 | 581 | 581 | 546 | 511 | 511 | Req | one room |
| Hotel Palace 1 & 2, half board, reduction 3rd bed |
Req | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | Req | one room |
| Hotel Palace 1 & 2, half board, reduction 4th bed |
Req | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Req | one - two rooms |
| Residence Alouette, apart - 4 pax. | Req | 166 | 166 | 191 | 191 | 212 | 212 | 212 | 212 | 181 | 181 | 166 | Req | two rooms |
| Chalet Edelweiss, apart - 2 pax. | Req | 420 | 280 | 280 | 280 | 315 | 490 | 490 | 490 | 420 | 420 | 420 | Req | one room |
| Chalet Edelweiss, apart - 4 pax. | Req | 280 | 175 | 175 | 175 | 210 | 315 | 315 | 315 | 280 | 280 | 280 | Req | two rooms |
| Chalet Edelweiss, apart - 6 pax. | Req | 210 | 157 | 157 | 157 | 175 | 245 | 245 | 245 | 210 | 210 | 210 | Req | two rooms |
| Chalet Edelweiss, apart - 6 pax. | Req | 315 | 180 | 180 | 180 | 210 | 350 | 350 | 350 | 315 | 315 | 315 | Req | three rooms |
| Chalet Edelweiss, apart - 8 pax. | Req | 245 | 157 | 157 | 157 | 175 | 280 | 280 | 280 | 245 | 245 | 245 | Req | three rooms |
| Residence Ski Club I Cavalieri, apart - 2 pax | Req | 160 | 190 | 190 | 190 | 225 | 250 | 300 | 300 | 250 | 200 | 175 | Req | one room |
| Residence Ski Club I Cavalieri, apart - 3 pax | Req | 133 | 150 | 156 | 156 | 183 | 200 | 223 | 223 | 190 | 156 | 156 | Req | one room |
| Residence Ski Club I Cavalieri, apart - 4 pax | Req | 100 | 112 | 117 | 117 | 137 | 150 | 167 | 167 | 142 | 117 | 117 | Req | one room |
| Hotel Ski Club I Cavalieri, half board | Req | 455 | 455 | 455 | 455 | 490 | 560 | 574 | 560 | 525 | 476 | 455 | Req | one room |
| Hotel Ski Club I Cavalieri, half board, reduction 3rd bed |
Req | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Req | one room |
| Hotel Ski Club I Cavalieri, half board, reduction 4th bed |
Req | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Req | one room |
| Hotel Biancaneve, breakfast | Req | 336 | 336 | 406 | 406 | 476 | 476 | 476 | 476 | 406 | 336 | 301 | Req | -- |
| Hotel Biancaneve, half board | Req | 476 | 476 | 546 | 546 | 651 | 651 | 651 | 651 | 546 | 476 | 441 | Req | -- |
| Hotel Sud Ovest, half board | Req | 427 | 427 | 455 | 455 | 546 | 546 | 546 | 546 | 455 | 455 | 427 | Req | -- |
| Hotel Belvedere, breakfast | Req | 371 | 371 | 441 | 441 | 511 | 511 | 511 | 511 | 441 | 371 | 336 | Req | -- |
| Hotel Belvedere, half board | Req | 546 | 546 | 616 | 616 | 721 | 721 | 721 | 721 | 616 | 546 | 511 | Req | -- |
| Residence Belvedere, apart - 2 pax | Req | 251 | 251 | 286 | 286 | 356 | 356 | 356 | 356 | 286 | 251 | 216 | Req | one room |
| Residence Belvedere, apart - 4 pax | Req | 199 | 199 | 217 | 217 | 252 | 252 | 252 | 252 | 217 | 199 | 181 | Req | two rooms |
| Residence Belvedere, apart - 6 pax | Req | 170 | 170 | 181 | 181 | 205 | 205 | 205 | 205 | 181 | 170 | 158 | Req | two rooms |
| Hotel Cristallo, breakfast | Req | 546 | 546 | 616 | 616 | 686 | 686 | 686 | 686 | 616 | 546 | 511 | Req | -- |
| Hotel Cristallo, half board | Req | 721 | 721 | 791 | 791 | 896 | 896 | 896 | 896 | 791 | 721 | 686 | Req | -- |
| Note! We also have other hotels and apartments in Sestriere. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 09/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/02 |
w 7 11/02 |
w 8 18/02 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| CERVINIA | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Res. Petit Tibet, apartm. - 3 pax. | Req | 160 | 190 | 190 | 190 | 214 | 214 | 214 | 214 | 214 | 214 | 190 | Req | One room |
| Res. Petit Tibet, apartm. - 4 pax. | Req | 150 | 173 | 173 | 173 | 198 | 198 | 198 | 198 | 198 | 198 | 173 | Req | Two rooms |
| Res. Petit Tibet, apartm. - 5 pax. | Req | 138 | 162 | 162 | 162 | 178 | 178 | 178 | 178 | 178 | 178 | 162 | Req | Two rooms |
| Res. Cielo Alto, apartm. - 2 pax. | Req | 149 | 175 | 175 | 175 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | Req | One room |
| Res. Cielo Alto, apartm. - 3 pax. | Req | 128 | 149 | 149 | 149 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | Req | One room |
| Res. Cielo Alto, apartm. - 4 pax. | Req | 107 | 125 | 125 | 125 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | Req | One room |
| Res. Cielo Alto, apartm. - 4 pax. | Req | 128 | 149 | 149 | 149 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | Req | One room |
| Res. Cielo Alto, apartm. - 5 pax. | Req | 111 | 129 | 129 | 129 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | Req | Two rooms |
| Res. Cielo Alto, apartm. - 6 pax. | Req | 107 | 125 | 125 | 125 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | Req | Two rooms |
| Res. President P. apartm. - 2 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | One room |
| Res. President P. apartm. - 2 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Two rooms |
| Res. President P. apartm. - 4 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | One room |
| Res. President P. apartm. - 3 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Two rooms |
| Res. President P. apartm. - 4 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Two rooms |
| Res. Persident P. apartm. - 5 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Two rooms |
| Res. President P. apartm. - 5 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Three rooms |
| Res. President P. apartm. - 6 pax. | Req | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Req | Three rooms |
| Hotel Breithorn** breakfast |
Req | 350 | 350 | 350 | 350 | 350 | 420 | 420 | 420 | 420 | 350 | 350 | Req | -- |
| Hotel Breithorn** Half board |
Req | 469 | 469 | 469 | 469 | 469 | 539 | 539 | 539 | 539 | 469 | 469 | Req | -- |
| Hotel Jumeaux*** breakfast |
Req | 385 | 385 | 385 | 385 | 420 | 525 | 525 | 525 | 525 | 525 | 420 | Req | -- |
| Hotel Jumeaux*** Half board |
Req | 525 | 525 | 525 | 525 | 560 | 665 | 665 | 665 | 665 | 665 | 560 | Req | -- |
| Hotel Edelweisss*** Half board |
Req | 560 | 560 | 560 | 560 | 630 | 698 | 698 | 698 | 698 | 698 | 630 | Req | -- |
| Hotel Sertorelli**** Half board |
Req | 698 | 698 | 698 | 698 | 698 | 945 | 945 | 945 | 945 | 945 | 945 | Req | --. |
| Note! We also have other hotels and apartments in Cervinia. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 07/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/01 |
w 7 11/02 |
w 8 18/02 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| COURMAYEUR | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Res. Le Grand Chalet - 2 pers. apartm. | Req | 325 | 325 | 325 | 325 | 325 | 450 | 450 | 450 | 325 | 325 | 325 | Req | One room |
| Res. Le Grand Chalet - 3 pers. apartm. | Req | 233 | 233 | 233 | 233 | 233 | 316 | 316 | 316 | 233 | 233 | 233 | Req | One room |
| Res. Le Grand Chalet - 4 pers. apartm. | Req | 237 | 237 | 237 | 237 | 237 | 325 | 325 | 325 | 237 | 237 | 237 | Req | Two rooms |
| Res. Le Grand Chalet - 5 pers. apartm. | Req | 190 | 190 | 190 | 190 | 190 | 250 | 250 | 250 | 190 | 190 | 190 | Req | Two rooms |
| Res. Le Grand Chalet - 6 pers. apartm. | Req | 225 | 225 | 225 | 225 | 225 | 308 | 308 | 308 | 225 | 225 | 225 | Req | Three rooms |
| Residence Checrouit - 2 pers. apartm. | Req | 300 | 300 | 300 | 300 | 300 | 415 | 415 | 415 | 300 | 300 | 300 | Req | One room |
| Residence Checrouit - 3 pers. apartm. | Req | 250 | 250 | 250 | 250 | 250 | 326 | 326 | 326 | 250 | 250 | 250 | Req | Two rooms |
| Residence Checrouit - 4 pers. apartm. | Req | 212 | 212 | 212 | 212 | 212 | 312 | 312 | 312 | 212 | 212 | 212 | Req | Two rooms |
| Residence Checrouit - 4 pers. apartm. | Req | 237 | 237 | 237 | 237 | 237 | 337 | 337 | 337 | 237 | 237 | 237 | Req | Two rooms |
| Residence Universo - 2 pers. apartm. | Req | 205 | 205 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | Req | One room |
| Residence Universo - 3 pers. apartm. | Req | 163 | 163 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | Req | One room |
| Residence Universo - 4 pers. apartm. | Req | 145 | 145 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | Req | One rooms |
| Residence Universo - 4 pers. apartm. | Req | 200 | 200 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | Req | Two rooms |
| Residence Universo - 5 pers. apartm. | Req | 160 | 160 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | Req | Two rooms |
| Residence Courmaison - 2 pers. apartm. | Req | 325 | 325 | 325 | 325 | 325 | 325 | 475 | 325 | 325 | 325 | 325 | Req | One room |
| Residence Courmaison - 4 pers. apartm. | Req | 205 | 205 | 205 | 205 | 205 | 205 | 287 | 205 | 205 | 205 | 205 | Req | Two rooms |
| Residence Courmaison - 2 pers. apartm. | Req | 191 | 191 | 191 | 191 | 191 | 191 | 250 | 191 | 191 | 191 | 191 | Req | Three rooms |
| Hotel Aigle ** half board |
Req | 385 455 |
385 455 |
420 490 |
420 490 |
490 560 |
490 560 |
525 595 |
490 560 |
490 560 |
420 490 |
420 490 |
Req | -- |
| Hotel Crampon *** breakfast |
Req | 385 | 385 | 385 | 385 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | Req | -- |
| Hotel Centrale *** break fast |
Req | 465 | 465 | 465 | 465 | 505 | 505 | 505 | 505 | 505 | 505 | 465 | Req | -- |
| Hotel Centrale *** half board |
Req | 630 | 630 | 630 | 630 | 675 | 675 | 675 | 675 | 675 | 675 | 630 | Req | -- |
| Hotel Cresta Et Duc **** half board |
Req | 595 | 595 | 595 | 660 | 660 | 865 | 865 | 865 | 660 | 660 | 595 | Req | -- |
| Hotel Le Grand Courmaison **** half board |
Req | 840 | 840 | 840 | 840 | 840 | 980 | 980 | 980 | 980 | 805 | 805 | Req | -- |
| Note! We also have other hotels and apartments in Courmayeur. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2010/2011 |
Year 2010 |
w 2 09/01 |
w 3 16/01 |
w 4 23/01 |
w 5 30/01 |
w 6 06/02 |
w 7 13/02 |
w 8 20/02 |
w 9 27/02 |
w10 06/03 |
w 11 13/03 |
w 12 20/03 |
Other Dates |
Info |
| LIVIGNO | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| 2 pers. apartment | Req | 136 | 136 | 136 | 179 | 222 | 222 | 222 | 222 | 179 | 157 | 136 | Req | one room |
| 4 pers. apartment | Req | 120 | 120 | 120 | 120 | 210 | 210 | 210 | 210 | 167 | 143 | 120 | Req | two rooms |
| 5 pers. apartment | Req | 115 | 115 | 115 | 115 | 199 | 199 | 199 | 199 | 160 | 137 | 115 | Req | three rooms |
| 6 pers. apartment | Req | 110 | 110 | 110 | 110 | 194 | 194 | 194 | 194 | 153 | 132 | 110 | Req | three rooms |
| Garni Italia** breakfast |
Req | 245 | 245 | 245 | 245 | 280 | 280 | 280 | 280 | 280 | 245 | 245 | Req | Change Sat |
| Hotel La Locanda *** breakfast |
Req | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | Req | Change Sat |
| Hotel San Carlo *** half-board |
Req | 385 | 385 | 427 | 427 | 483 | 504 | 483 | 483 | 483 | 427 | 385 | Req | Change Sat |
| OBS! We also have other hotel- and apartment alternativesin Livigno. Please contact the agency for more information. | ||||||||||||||
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 08/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/02 |
w 7 11/02 |
w 8 18/02 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| CORTINA D'AMPEZZO | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Hotel Montana** - breakfast | Req | 310 | 310 | 340 | 390 | 500 | 560 | 560 | 560 | 550 | 430 | 340 | Req | Change Sun |
| Hotel Olimpia*** - breakfast | Req | 400 | 400 | 450 | 450 | 550 | 550 | 550 | 550 | 550 | 400 | 380 | Req | -- |
| Hotel Impero*** - breakfast | Req | 385 | 385 | 490 | 490 | 507 | 507 | 507 | 507 | 507 | Req | Req | Req | -- |
| Hotel Barisetti*** - half board | Req | 498 | 498 | 498 | 498 | 580 | 650 | 735 | 735 | 650 | 580 | 498 | Req | -- |
| Hotel des Alpes*** - half-board. | Req | 500 | 500 | 600 | 600 | 70 | 700 | 700 | 700 | 600 | 600 | 500 | Req | Change Sun |
| Residence Corte, 2 pers. | Req | 241 | 241 | 241 | 241 | 241 | 259 | 241 | 241 | 241 | 241 | 241 | Req | 1-room |
| Residence Corte, 4 pers. | Req | 138 | 138 | 138 | 138 | 138 | 155 | 138 | 138 | 138 | 138 | 138 | Req | 2-rooms |
| Hotel Boite**** - breakfast | Req | 343 | 343 | 343 | 343 | 343 | 343 | 413 | 343 | 343 | 343 | 343 | Req | |
| Hotel Boite**** - half board. | Req | 483 | 483 | 483 | 483 | 483 | 553 | 483 | 483 | 483 | 483 | 483 | Req | |
| Note! We also have other hotels and apartments in Cortina d'Ampezzo. For more information, please contact our travel agency.. | ||||||||||||||
| Resort/Accomodation/Meals 2010/2011 |
Year 2011 |
w 2 09/01 |
w 3 16/01 |
w 4 23/01 |
w 5 30/01 |
w 6 06/02 |
w 7 13/02 |
w 8 20/02 |
w 9 27/02 |
w10 06/03 |
w 11 13/03 |
w 12 20/03 |
Other Dates |
Info |
| ANDALO si MOLVENO | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Casa Faggio Rosso and Rio Massò Molveno - 4 pers. apartment |
Req | 94 | 94 | 94 | 99 | 99 | 99 | 99 | 99 | 94 | 94 | 94 | Req | 2 rooms |
| Casa Faggio Rosso and Rio Massò Molveno - 6 pers. apartment |
Req | 79 | 79 | 79 | 84 | 84 | 84 | 84 | 84 | 79 | 79 | 79 | Req | 3 rooms |
| Casa Elisabeth Andalo - 4 pers. apartment |
Req | 99 | 99 | 99 | 109 | 109 | 109 | 109 | 107 | 107 | 107 | 107 | Req | 2 rooms |
| Casa Elisabeth Andalo - 6 pers. apartament |
Req | 89 | 89 | 89 | 95 | 95 | 95 | 95 | 95 | 97 | 97 | 97 | Req | 3 rooms |
| Casa Toniolli and Casa Miori Andalo - 4 pers. apartment |
Req | 107 | 107 | 107 | 119 | 119 | 119 | 119 | 119 | 117 | 117 | 117 | Req | 2 rooms |
| Casa Toniolli andi Casa Miori Andalo - 6 pers. apartment |
Req | 95 | 95 | 95 | 109 | 109 | 109 | 109 | 109 | 104 | 104 | 104 | Req | 3 rooms |
| Hotel K2, half-board. | Req | 280 | 280 | 295 | 295 | 330 | 330 | 330 | 330 | 295 | 295 | 280 | Req | -- |
| Hotel Cavallino, half-board | Req | 490 | 490 | 490 | 560 | 630 | 630 | 630 | 560 | 560 | 490 | 490 | Req | Change Sat |
| Hotel Paganella, half-board | Req | 420 | 420 | 450 | 470 | 530 | 540 | 530 | 490 | 430 | 400 | 400 | Req | Change Sat |
| Note! We also have other hotels and apartments in Andalo and Molveno. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 07/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/02 |
w 7 11/02 |
w 8 1802 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| MARILLEVA 1400 | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
Artruik / Sole Alto.
apart. - 2 pers. |
Req | 165 | 165 | 165 | 175 | 175 | 195 | 195 | 175 | 175 | 165 | 210 | Req | one room |
Artruik / Sole Alto,
apart. - 3 pers. |
Req | 126 | 126 | 126 | 136 | 136 | 153 | 153 | 136 | 136 | 126 | 210 | Req | one room |
| Artruik /. Sole Alto, apart. - 4 pers. | Req | 107 | 107 | 107 | 122 | 122 | 137 | 137 | 122 | 122 | 107 | 210 | Req | two rooms |
| Artruik / Sole Alto, apart. - 5 pers. | Req | 98 | 98 | 98 | 108 | 108 | 118 | 118 | 108 | 108 | 98 | 210 | Req | two rooms |
| Sole Alto, apart. - 6 pers. | Req | 90 | 90 | 90 | 100 | 100 | 108 | 108 | 100 | 100 | 90 | 210 | Req | two rooms |
| Sole Alto, apart. - 6 pers. | Req | 103 | 103 | 103 | 111 | 111 | 116 | 116 | 111 | 111 | 103 | 210 | Req | three rooms |
| Res. Marilleva, apart. - 2 pers. | Req | 165 | 165 | 165 | 175 | 175 | 195 | 195 | 175 | 175 | 165 | 210 | Req | one room |
| Res. Marilleva, apart - 3 pers. | Req | 110 | 110 | 110 | 116 | 116 | 130 | 130 | 116 | 116 | 110 | 210 | Req | one room |
| Res. Marilleva, apart - 4 pers. | Req | 95 | 95 | 95 | 107 | 107 | 115 | 115 | 107 | 107 | 95 | 210 | Req | one room |
| Res. Marilleva, apart - 4 pers. | Req | 117 | 117 | 117 | 127 | 127 | 147 | 147 | 127 | 127 | 117 | 210 | Req | two rooms |
| Res. Marilleva, apart - 5 pers. | Req | 112 | 112 | 112 | 118 | 118 | 130 | 130 | 118 | 118 | 112 | 210 | Req | two rooms |
| Res. Marilleva, apart - 6 pers. | Req | 99 | 99 | 99 | 108 | 108 | 115 | 115 | 108 | 108 | 99 | 210 | Req | two rooms |
| Res.Marilleva, apart - 6 pers. | Req | 108 | 108 | 108 | 113 | 113 | 121 | 121 | 113 | 113 | 108 | 210 | Req | three rooms |
| Res. Copai, apart - 2 pers. | Req | 165 | 165 | 165 | 175 | 175 | 195 | 195 | 175 | 175 | 165 | 210 | Req | one room |
| Res. Copai, apart - 3 pers. | Req | 110 | 110 | 110 | 116 | 116 | 130 | 130 | 116 | 116 | 110 | 210 | Req | one room |
| Res. Copai, apart - 5 pers. | Req | 98 | 98 | 98 | 108 | 108 | 118 | 118 | 108 | 108 | 98 | 210 | Req | two rooms |
| Res. Copai, apart - 6 pers. | Req | 90 | 90 | 90 | 100 | 100 | 108 | 108 | 100 | 100 | 90 | 210 | Req | two rooms |
| Res. Copai, apart - 6 pers. | Req | 96 | 96 | 96 | 105 | 105 | 113 | 113 | 105 | 105 | 96 | 210 | Req | three rooms |
| Res. Copai, apart - 8 pers. | Req | 87 | 87 | 87 | 93 | 98 | 106 | 106 | 98 | 98 | 87 | 210 | Req | four rooms |
| Res. Lores 2, apart - 2 pers. | Req | 170 | 170 | 170 | 192 | 225 | 225 | 225 | 192 | 170 | 130 | 130 | Req | one room |
| Res. Lores 2, apart - 4 pers. | Req | 102 | 102 | 102 | 117 | 133 | 133 | 133 | 117 | 102 | 77 | 77 | Req | one room |
| Res. Lores 2, apart - 4 pers. | Req | 121 | 121 | 121 | 140 | 156 | 156 | 156 | 140 | 121 | 87 | 87 | Req | two rooms |
| Res. Lores 2, apart - 6 pers. | Req | 98 | 98 | 98 | 113 | 130 | 130 | 130 | 113 | 98 | 68 | 68 | Req | three rooms |
| Hotel Marilleva 1400 - full board. | Req | 420 | 511 | 511 | 511 | 532 | 595 | 595 | 595 | 532 | 511 | 511 | Req | -- |
| Note! We also have other hotels and apartments in Marilleva. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2011/2012 |
Year 2011 |
w 2 08/01 |
w 3 14/01 |
w 4 21/01 |
w 5 28/01 |
w 6 04/02 |
w 7 11/02 |
w 8 18/02 |
w 9 25/02 |
w10 03/03 |
w 11 10/03 |
w 12 17/03 |
Other Dates |
Info |
| MADONNA DI CAMPIGLIO | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| Appartamenti Camp. apartment.- 2 pers. | Req | 215 | 215 | 215 | 245 | 245 | 275 | 275 | 275 | 275 | 215 | 210 | Req | One room |
| Appartamenti Camp. apartment - 4 pers. | Req | 135 | 135 | 135 | 160 | 160 | 187 | 187 | 187 | 187 | 135 | 131 | Req | One room |
| Appartamenti Camp. apartment- 4 pers. | Req | 181 | 181 | 181 | 202 | 202 | 233 | 233 | 233 | 233 | 181 | 156 | Req | Two rooms |
| Appartamenti Camp.apartment - 5 pers. | Req | 175 | 175 | 175 | 195 | 195 | 218 | 218 | 218 | 218 | 175 | 150 | Req | Three rooms |
| Appartamenti Camp. apartment - 6 pers. | Req | 145 | 145 | 145 | 162 | 162 | 181 | 181 | 181 | 181 | 145 | 125 | Req | Three rooms |
| Appartamenti Camp.apartment - 6 pers. | Req | 173 | 173 | 173 | 198 | 198 | 223 | 223 | 223 | 223 | 173 | 146 | Req | Four rooms |
| Appartamenti Camp. apartment- 8 pers. | Req | 130 | 130 | 130 | 148 | 148 | 167 | 167 | 167 | 167 | 130 | 110 | Req | Four rooms |
| Residence Ambiez, apartment - 2 pers. | Req | 216 | 252 | 259 | 259 | 287 | 364 | 406 | 364 | 287 | 259 | 252 | Req | 1 room |
| Residence Ambiez, apartment - 3 pers. | Req | 174 | 203 | 217 | 217 | 231 | 287 | 315 | 287 | 231 | 217 | 203 | Req | 1 room |
| Residence Ambiez, apartment - 4 pers. | Req | 162 | 189 | 196 | 196 | 210 | 259 | 273 | 259 | 210 | 196 | 189 | Req | 1 rooms |
| Residence Ambiez, apartment - 5 pers. | Req | 162 | 189 | 196 | 196 | 210 | 259 | 273 | 259 | 210 | 196 | 189 | Req | 2 rooms |
| Residence Ambiez, apartment - 6 pers. | Req | 162 | 189 | 196 | 196 | 210 | 259 | 273 | 259 | 210 | 196 | 189 | Req | 2 rooms |
| Garni Arnica, breakfast | Req | 385 455 |
385 455 |
385 455 |
420 560 |
420 560 |
420 560 |
420 560 |
420 560 |
420 560 |
420 | 315 420 |
Req | -- |
| Garni Bucaneve, breakfast | Req | 366 571 |
294 399 |
315 413 |
315 413 |
315 413 |
315 413 |
315 413 |
315 413 |
315 413 |
315 413 |
290 393 |
Req | Change Sun |
| Garni St. Hubertus, breakfast | Req | 340 | 340 | 370 | 370 | 420 | 420 | 420 | 420 | 420 | 370 | 340 | Req | Change Sun |
| Hotel Ariston, half board | Req | 595 | 595 | 595 | 735 | 735 | 735 | 735 | 735 | 735 | 630 | 630 | Req | Change Sun |
| Hotel Italo, half board | Req | 520 | 420 | 420 | 590 | 399 | 450 | 470 | 470 | 470 | 430 | 495 | Req | -- |
| Hotel Milano, half board | Req | 616 | 616 | 616 | 686 | 686 | 686 | 686 | 686 | 686 | 616 | 616 | Req | Change Sun |
| Hotel Montana, breakfast | Req | 434 | 434 | 434 | 434 | 525 | 525 | 525 | 525 | 525 | 434 | 434 | Req | -- |
| Hotel Alpin - half board | Req | 553 | 553 | 553 | 714 | 714 | 714 | 714 | 714 | 714 | 567 | 567 | Req | Change Sun |
| Hotel Bonapace, half board. | Req | 504 630 |
504 630 |
504 630 |
574 700 |
665 840 |
665 840 |
665 840 |
665 840 |
574 700 |
574 700 |
504 630 |
Req | -- |
| Hotel Miramonti, half board | Req | 805 | 665 | 665 | 770 | 770 | 875 | 875 | 875 | 875 | 770 | 665 | Req | Change Sun |
| Hotel Cristal Palace , breakfast | Req | 1855 | 700 | 700 | 840 | 840 | 980 | 980 | 840 | 840 | 840 | 525 | Req | Change Sun |
| Note! We also have other hotels and apartments in Madonna di Campiglio. For more information, please contact our travel agency. | ||||||||||||||
| Resort/Accomodation/Meals 2010/2011 |
Year 2011 |
w 2 09/01 |
w 3 16/01 |
w 4 23/01 |
w 5 30/01 |
w 6 06/02 |
w 7 13/02 |
w 8 20/02 |
w 9 27/02 |
w10 06/03 |
w 11 13/03 |
w 12 20/03 |
Other Dates |
Info |
| VAL DI FASSA | Prices in EUR/person/week. Accomodation in resp. apartment or in hotel in double room. | |||||||||||||
| 2 pers.apartm. (Pozza/Vigo/Pera) | Req | 123 | 123 | 150 | 150 | 175 | 175 | 150 | 150 | 105 | 105 | 123 | Req | 1 room |
| 4 pers.apartm (Pozza/Vigo/Pera) | Req | 100 | 100 | 113 | 113 | 125 | 125 | 113 | 113 | 98 | 98 | 100 | Req | 2 rooms |
| 5 pers.apartm (Pozza/Vigo/Pera) | Req | 105 | 105 | 119 | 119 | 133 | 133 | 119 | 119 | 100 | 100 | 105 | Req | 3 rooms |
| 2 pers.apartm (Contrin - Canazei) | Req | 245 | 245 | 280 | 315 | 357 | 357 | 357 | 315 | 280 | 245 | 245 | Req | 1 room |
| 3 pers.apartm (Contrin - Canazei) | Req | 189 | 189 | 224 | 245 | 273 | 273 | 273 | 245 | 224 | 189 | 189 | Req | 1 room |
| 4 pers apartm (Contrin - Canazei) | Req | 147 | 147 | 168 | 189 | 210 | 210 | 210 | 189 | 168 | 147 | 147 | Req | two rooms |
| 5 pers apartm (Contrin - Canazei) | Req | 140 | 140 | 154 | 182 | 210 | 210 | 210 | 182 | 154 | 140 | 140 | Req | two rooms |
| 6 pers.apartm (Contrin - Canazei) | Req | 147 | 147 | 168 | 189 | 210 | 210 | 210 | 189 | 168 | 147 | 147 | Req | three rooms |
